XL-KLYP Two roll rubber/plastic mixing mill Features
1) this machine for rubber and plastic industry manufacturers and scientific research units for raw rubber plastication, rubber and compound mixing, heat of mixing rubber refining and dumbbell specimen of tablet, also can be used for plastic mixing experiment.
2)The machine is composed of transmission device, main engine, roller, roll distance adjusting device, emergency stop brake device, bottom natural exhaust device, electric heating device and electric control. Motor direct connection speed reducer, the shaft after the small sprocket drive roller on the big sprocket, again by the dynamic gear ratio on the other end of the roller belt on the front roller speed ratio of the gear, roller before and after pushing in the opposite direction of rotation.
3)roller has Positive and negative function and independent heating function
4)The machine is equipped with the emergency stop button , and press the stop as soon as it is in danger.
5)In the process of pressure, roller surface need hard chromium treatment, can not use metal spatula (need bamboo system), lest damage its surface.
model specifications | XL-KLYP1 | XL-KLYP2 | XL-KLYP4 | |
Mixing capacity | 0.5 ~ 1 KG | 0.5 ~ 1 KG | About 0.5 ~ 10 KG | |
Roll diameter | 110±2mm | 121±2mm | 163±1mm | |
Inter-roll adjustment distance | 0 ~ 3 mm,adjustable; | 0~ 5 mm,adjustable | About 0 ~ 10 mm,adjustable | |
Heating method | Electric heating,2.5KW X 2groups heat core | Electric heating,3kwX 2 groups heat core | Electric heating,about 3KW X 2 groups heat core | |
Roller temperature | RT to 250 ℃ + / - 5.5 ℃, the digital display temperature, adjustable, two roller temperature control. Heating: normal temperature ~ 200 degree (rubber), heating: normal temperature ~ 250 degree (plastic); | RT to 350 ℃ + / - 12.5 ℃ (static), digital display, adjustable. Rubber heating, normal temperature ~ 250 degree; Plastic heating, normal temperature ~ 270 degree. | ||
Roller speed | About 20 revolutions/min, fixed speed; Positive &negative | About 18-20 revolutions/min,fixed speed | ||
Roller ratio | 1 :1 | 1 :1 | 1 :1 | |
Gear motor | 220V/AC,1HP,1420r/min,40K:1; | 380V/AC,3HP,1350~1420r/min。 | ||
dimension | 750×350×930mm | 810×410×1300mm | About 1380*1400*800mm | |
power | 220V | 220V | three-phase,AC 380V / 6000W。 | |
weight | About 180KG | About 200 KG | About 2.0T | |
Note: can be customized according to customer requirements. |